2,160.1 km - 42 Hawthorne Drive, Queenstown
Open now, to 18:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 18:00 | Nonstop |
Tue. | 09:00 | - | 18:00 | Nonstop |
Wed. | 09:00 | - | 18:00 | Nonstop |
Thu. | 09:00 | - | 18:00 | Nonstop |
Fri. | 09:00 | - | 18:00 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 09:00 | - | 18:00 | Nonstop |
2,167.8 km - 42 Leven St, Invercargill
Opens up 17:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:30 | Nonstop |
Tue. | 09:00 | - | 17:30 | Nonstop |
Wed. | 09:00 | - | 17:30 | Nonstop |
Thu. | 09:00 | - | 17:30 | Nonstop |
Fri. | 09:00 | - | 20:00 | Nonstop |
Sat. | 17:00 | - | 17:00 | Nonstop |
Sun. | 10:00 | - | 17:00 | Nonstop |
2,202.8 km - 3 – 7 Hokonui St, Gore
Open now, to 16:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:30 | Nonstop |
Tue. | 09:00 | - | 17:30 | Nonstop |
Wed. | 09:00 | - | 17:30 | Nonstop |
Thu. | 09:00 | - | 17:30 | Nonstop |
Fri. | 09:00 | - | 17:30 | Nonstop |
Sat. | 10:00 | - | 16:00 | Nonstop |
Sun. | 10:00 | - | 16:00 | Nonstop |
2,313.8 km - 132 Crawford Street, Dunedin
Open now, to 17:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:30 | Nonstop |
Tue. | 09:00 | - | 17:30 | Nonstop |
Wed. | 09:00 | - | 17:30 | Nonstop |
Thu. | 09:00 | - | 17:30 | Nonstop |
Fri. | 09:00 | - | 20:00 | Nonstop |
Sat. | 10:00 | - | 17:00 | Nonstop |
Sun. | 10:00 | - | 17:00 | Nonstop |
2,314.0 km - 254 George Street, Dunedin
Open now, to 17:30
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 17:30 | Nonstop |
Tue. | 09:30 | - | 17:30 | Nonstop |
Wed. | 09:30 | - | 17:30 | Nonstop |
Thu. | 09:30 | - | 17:30 | Nonstop |
Fri. | 09:30 | - | 18:30 | Nonstop |
Sat. | 10:00 | - | 17:30 | Nonstop |
Sun. | 10:00 | - | 17:00 | Nonstop |